<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provenance Consulting</title>
	<atom:link href="http://provenanceconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://provenanceconsulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 23:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Provenance Quarterly &#8211; April 2012</title>
		<link>http://provenanceconsulting.com/news/provenance-quarterly-april-201/</link>
		<comments>http://provenanceconsulting.com/news/provenance-quarterly-april-201/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:00:08 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1162</guid>
		<description><![CDATA[It&#8217;s that time again! The newest edition of the Provenance Quarterly is now complete. We hope you enjoy reading about all the new events we have going on here at Provenance! Provenance Quarterly April 2012]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again! The newest edition of the Provenance Quarterly is now complete. We hope you enjoy reading about all the new events we have going on here at Provenance!</p>
<p><a href="http://provenanceconsulting.com/wp-content/uploads/2012/05/PQ-April-2012-FINAL.pdf">Provenance Quarterly April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/provenance-quarterly-april-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIChE&#8217;s 8th Global Congress on Process Safety</title>
		<link>http://provenanceconsulting.com/news/global-congress-on-process-safety/</link>
		<comments>http://provenanceconsulting.com/news/global-congress-on-process-safety/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:48:17 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1155</guid>
		<description><![CDATA[AIChE’s 2012 Global Congress on Process Safety was held in Houston, Texas, one of the world’s leading energy capitals, the first week of April.  Process safety professionals from all over the world came together to discuss the need for safe energy, sustainable processes, and new technology within the oil, gas and chemical industry.  Provenance Consulting [...]]]></description>
			<content:encoded><![CDATA[<p>AIChE’s 2012 Global Congress on Process Safety was held in Houston, Texas, one of the world’s leading energy capitals, the first week of April.  Process safety professionals from all over the world came together to discuss the need for safe energy, sustainable processes, and new technology within the oil, gas and chemical industry.  Provenance Consulting was once again in attendance as an exhibitor and a participant in numerous technical sessions.</p>
<p>The Provenance management team had the opportunity to discuss process safety concerns and best practices with leaders, clientele, and peers in the industry. The three-day conference was a great success and a way for us to continue the conversation about the importance of process safety. We look forward to meeting again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/global-congress-on-process-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Technician</title>
		<link>http://provenanceconsulting.com/jobs/data-technician/</link>
		<comments>http://provenanceconsulting.com/jobs/data-technician/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:32:13 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Jobs Postings]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1147</guid>
		<description><![CDATA[Job Description The Data Technician will work with a combination of software applications, refinery drawings, spreadsheets and databases to create drawing packages, implement data systems, and perform basic clerical duties such as scanning, copying, and other document preparation. Emphasis is placed on professionalism, quality of the work product and the efficiency of work execution.  The Data [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Job Description</strong></p>
<p>The Data Technician will work with a combination of software applications, refinery drawings, spreadsheets and databases to create drawing packages, implement data systems, and perform basic clerical duties such as scanning, copying, and other document preparation. Emphasis is placed on professionalism, quality of the work product and the efficiency of work execution.  The Data Technician will report to a Project Lead who will establish clear expectations in terms of work quality, efficiency, and technical development.</p>
<p><strong>Location</strong></p>
<p>The position is located in Borger, TX (45 minutes northeast of Amarillo), with work throughout the Panhandle region of Texas.</p>
<p><strong>Qualifications</strong></p>
<p>The ideal candidate will have 2 or more years of experience in a professional/office environment and be very detailed oriented.  Must be proficient with Word/Excel and be able to type. It is preferred for the candidate to hold a high school diploma or two year degree from an accredited college or university. Experience working with plant drawings (P&amp;ID, Plot Plan, and Piping Isometrics) is highly desirable.   Other combinations of education, training, and experience will be considered on a case-by-case basis.</p>
<p><strong>Job Benefits</strong></p>
</div>
<ul>
<li>Competitive hourly wage</li>
<li>Employer paid Medical Insurance</li>
<li>Employer paid Dental Insurance</li>
<li>Employer paid life insurance</li>
<li>401K retirement plan</li>
<li>Generous paid time off policy</li>
</ul>
<p><a title="Submit your resume" href="http://provenanceconsulting.com/careers/submit-a-resume/">Submit your resume </a>for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/jobs/data-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Field Technician</title>
		<link>http://provenanceconsulting.com/jobs/mechanical-field-tech/</link>
		<comments>http://provenanceconsulting.com/jobs/mechanical-field-tech/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:23:18 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Jobs Postings]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1137</guid>
		<description><![CDATA[Job Description The mechanical field technician is responsible to field verify equipment, piping, and instrumentation to ensure the associated documentation reflect the as-built condition of the facility.  Emphasis is placed on quality of the work product and the efficiency of work execution.  The mechanical field technician will report to a Project Lead who will establish [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Job Description</strong></p>
<p>The mechanical field technician is responsible to field verify equipment, piping, and instrumentation to ensure the associated documentation reflect the as-built condition of the facility.  Emphasis is placed on quality of the work product and the efficiency of work execution.  The mechanical field technician will report to a Project Lead who will establish clear expectations in terms of work quality, efficiency, and technical development.</p>
<p><strong>Location</strong></p>
<p>The position is located in Borger, TX (45 minutes northeast of Amarillo), with work throughout the Panhandle region of Texas.  Relocation incentives will be provided for qualified candidates.</p>
<p><strong>Qualifications</strong></p>
<p>The ideal candidate will have experience with Piping and Instrumentation Diagrams (P&amp;IDs), piping isometrics, and plot plans.  It is preferred for the candidate to hold a two or four year degree from an accredited college or university and possess experience in a petrochemical plant or refinery.  CAD skills are beneficial, but not required.  Other combinations of education, training, and experience will be considered on a case-by-case basis.</p>
<p><strong>Job Benefits</strong></p>
</div>
<ul>
<li>Competitive hourly wage</li>
<li>Employer paid Medical Insurance</li>
<li>Employer paid Dental Insurance</li>
<li>Employer paid life insurance</li>
<li>401K retirement plan</li>
<li>Generous paid time off policy</li>
</ul>
<p><a title="Submit your resume" href="http://provenanceconsulting.com/careers/submit-a-resume/">Submit your resume </a>for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/jobs/mechanical-field-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSM Consultant</title>
		<link>http://provenanceconsulting.com/jobs/psm-consultant/</link>
		<comments>http://provenanceconsulting.com/jobs/psm-consultant/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:13:04 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Jobs Postings]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1131</guid>
		<description><![CDATA[Job Description The PSM Consultant is responsible to assist our clients with relief system design, Management of Change (MOC), process safety information validation, and other process safety issues. Emphasis is placed on quality of the work product and the efficiency of work execution. The PSM Consultant will report to either a site manager or project [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Job Description</strong></p>
<p>The PSM Consultant is responsible to assist our clients with relief system design, Management of Change (MOC), process safety information validation, and other process safety issues. Emphasis is placed on quality of the work product and the efficiency of work execution. The PSM Consultant will report to either a site manager or project manager who will establish clear expectations in terms of work quality, efficiency, and technical development.</p>
<p><strong>Location</strong></p>
<p>The position is located in Borger, TX (45 minutes northeast of Amarillo), with work throughout the Panhandle region of Texas.  Relocation incentives will be provided for qualified candidates.</p>
<p><strong>Qualifications</strong></p>
<p>The ideal candidate will have a mechanical or chemical engineering degree, and experience in a petrochemical plant or refinery is preferred.  A strong knowledge of plant documentation including plot plans, piping and instrumentation diagrams (P&amp;IDs), and piping isometrics is preferred.  Knowledge in application and compliance requirements of regulatory codes (OSHA, EPA, etc.) and industry standards and recommended practices (API, NFPA, ASME, etc.) is preferred.</p>
<p><strong>Job Benefits</strong></p>
</div>
<ul>
<li>Competitive salary</li>
<li>Employer paid Medical Insurance</li>
<li>Employer paid Dental Insurance</li>
<li>Employer paid life insurance</li>
<li>401K retirement plan</li>
<li>Generous paid time off policy</li>
</ul>
<p><a title="Submit your resume" href="http://provenanceconsulting.com/careers/submit-a-resume/"> Submit your resume </a>for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/jobs/psm-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenance Quarterly &#8211; January 2012</title>
		<link>http://provenanceconsulting.com/news/provenance-quarterly-january-2012-2/</link>
		<comments>http://provenanceconsulting.com/news/provenance-quarterly-january-2012-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:29:48 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1126</guid>
		<description><![CDATA[Hot off the press &#8211; the Provenance Quarterly is ready for you to view! Enjoy! Provenance Quarterly January 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p>Hot off the press &#8211; the Provenance Quarterly is ready for you to view! Enjoy!</p>
<p><a href="http://provenanceconsulting.com/wp-content/uploads/2012/02/PQ-January-2012-FINAL1.pdf">Provenance Quarterly January 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/provenance-quarterly-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Technician</title>
		<link>http://provenanceconsulting.com/jobs/autocad-technician/</link>
		<comments>http://provenanceconsulting.com/jobs/autocad-technician/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:41:20 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Jobs Postings]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1110</guid>
		<description><![CDATA[Job Description The AutoCAD technician is responsible for preparing the technical drawings used on site at various plants. The AutoCAD technician will work with engineers and project leads to establish detailed drawings of the facility.  The primary drawings will include Piping and Instrumentation Diagrams, piping isometrics, and equipment plot plans. Emphasis is placed on quality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description</strong></p>
<p>The AutoCAD technician is responsible for preparing the technical drawings used on site at various plants. The AutoCAD technician will work with engineers and project leads to establish detailed drawings of the facility.  The primary drawings will include Piping and Instrumentation Diagrams, piping isometrics, and equipment plot plans. Emphasis is placed on quality of the work product and the efficiency of work execution.  The AutoCAD technician will report to a Project Lead who will establish clear expectations in terms of work quality, efficiency, and technical development.</p>
<p><strong>Location</strong></p>
<p>The position is located in Borger, TX (45 minutes northeast of Amarillo), with work throughout the Panhandle region of Texas.</p>
<p><strong>Qualifications</strong></p>
<p>The ideal candidate will have experience drafting in a petrochemical plant or refinery, using AutoCAD 2012, and an understanding of Piping and Instrumentation Diagrams (P&amp;IDs).  It is preferred for the candidate to hold a two or four year degree from an accredited college or university. Other combinations of education, training, and experience will be considered on a case-by-case basis.</p>
<p><strong>Job Benefits</strong></p>
<ul>
<li>Competitive hourly wage</li>
<li>Employer paid Medical Insurance</li>
<li>Employer paid Dental Insurance</li>
<li>Employer paid life insurance</li>
<li>401K retirement plan</li>
<li>Generous paid time off policy</li>
</ul>
<p><a title="Submit your resume" href="http://provenanceconsulting.com/careers/submit-a-resume/">Submit your resume </a>for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/jobs/autocad-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenance Quarterly &#8211; October 2011</title>
		<link>http://provenanceconsulting.com/news/provenance-quarterly-october-2011/</link>
		<comments>http://provenanceconsulting.com/news/provenance-quarterly-october-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:40:21 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1103</guid>
		<description><![CDATA[The wait is over! October’s edition of the Provenance Quarterly is ready. We hope you enjoy reading about the new and exciting events going on here at Provenance Consulting. Provenance Quarterly October 2011]]></description>
			<content:encoded><![CDATA[<p>The wait is over! October’s edition of the Provenance Quarterly is ready. We hope you enjoy reading about the new and exciting events going on here at Provenance Consulting.</p>
<p><a href="http://provenanceconsulting.com/wp-content/uploads/2011/10/PQ-October-2011.pdf">Provenance Quarterly October 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/provenance-quarterly-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Community Involvement</title>
		<link>http://provenanceconsulting.com/news/summer-2011-community-involvement/</link>
		<comments>http://provenanceconsulting.com/news/summer-2011-community-involvement/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:52:24 +0000</pubDate>
		<dc:creator>jbrancheau</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1098</guid>
		<description><![CDATA[It is hard to believe that summer has already come and gone! Thankful for the cooling temperatures, Friday night lights, and the changing of seasons, we reflect on the past few months here in our community. From United Way to American Cancer Society, Provenance Consulting is proud to have helped make a difference in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe that summer has already come and gone! Thankful for the cooling temperatures, Friday night lights, and the changing of seasons, we reflect on the past few months here in our community. From United Way to American Cancer Society, Provenance Consulting is proud to have helped make a difference in the community this summer.</p>
<p>This past July we celebrated the 4<sup>th</sup> Annual Nutterville fundraiser benefiting Hutchinson County Cares, also known as H2C. H2C was created by the vision of several people to serve the needs of children and families in Hutchinson County that are facing a crisis situation, when other resources may not be available to them.  Nutterville brought everyone together through live music and a BBQ cook-off while raising money for this worthy cause!</p>
<p>By the time September rolled around we were ready to roll up our sleeves with United Way’s Day of Caring. This year United Way had over 65 requests throughout Hutchinson County! Requests to repair and winterize homes, along with other odd jobs, came in over the summer months from the elderly and disabled. Companies and individuals pulled together for a weekend to successfully complete the entire request list.</p>
<p>We finished up the summer with HOPE, Hutchinson County Oil Patch Extravaganza! This American Cancer Society gala helps raise funds for cancer research and services that benefit those in the Texas Panhandle. Held at the Crutch Ranch, this event includes a silent auction, live auction, raffle drawing along with live music by Aaron Watson and great food! After 24 years going strong, it is still great to see how this event pulls the community together while benefitting this national organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/summer-2011-community-involvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provenance Newsletter &#8211; July 2011</title>
		<link>http://provenanceconsulting.com/news/provenance-newsletter-july-2011/</link>
		<comments>http://provenanceconsulting.com/news/provenance-newsletter-july-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:04:04 +0000</pubDate>
		<dc:creator>jsnyder</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://provenanceconsulting.com/?p=1088</guid>
		<description><![CDATA[﻿The Provenance Quarterly is up and running!  This is the first newsletter we have issued in some time and are happy to include it on our newly renovated website.  The Provenance Quarterly is intended to keep employees and friends of Provenance up-to-date on company news, community involvement, as well as highlight relevant industry topics.  Enjoy! [...]]]></description>
			<content:encoded><![CDATA[<p>﻿The Provenance Quarterly is up and running!  This is the first newsletter we have issued in some time and are happy to include it on our newly renovated website.  The Provenance Quarterly is intended to keep employees and friends of Provenance up-to-date on company news, community involvement, as well as highlight relevant industry topics.  Enjoy!</p>
<p><a href="http://provenanceconsulting.com/wp-content/uploads/2011/07/PQ-July-2011-FINAL.pdf"><strong>Provenance Quarterly &#8211; July 2011</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenanceconsulting.com/news/provenance-newsletter-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
